Probe Sonicator (Eco Series)

A probe sonicator, also known as an ultrasonic probe or ultrasonic homogenizer, is a device used for various applications in laboratories, research facilities, and industrial settings. It employs ultrasonic energy to disrupt cells, break down particles, emulsify liquids, and perform other processes requiring the application of high-frequency sound waves.
Industries we serve :
- Pharmaceuticals - R&D Labs
- Institutes - R&D Labs
Model | AP_TT_PSE_120 | AP_TT_PSE_150 | AP_TT_PSE_250 |
Ultrasonic power (watts) | 120 | 150 | 250 |
Ultrasonic freq (Khz) | 20 | 20 | 20 |
Probe Diameter (mm) | 3 | 3 or 6 | 6 or 12 |
Sample Volume (ml) | 1-100 | 10-150 | 1-250 |
Display | LED/4.3″ touch screen | LED/4.3″ touch screen | LED/4.3″ touch screen |
Programmable Timer (On /Off Pulse) (min) | 90 | 90 | 90 |
On/Off Duty Cycle (Sec) | 1 to 20 | 1 to 20 | 1 to 20 |
Operaon Temp Range (oC) | RT±5-70 | RT±5-70 | RT±5-70 |
Display Res for Temp ( oC) | 0.1 | 0.1 | 0.1 |
Temp Stability (oC) | 1 | 1 | 1 |
User Profile | 1 to 8 | 1 to 8 | 1 to 8 |
Supply Power Spec (VAC) | 230 V | 230 V | 230 V |
Accessories | Sound Enclosure + STD Probe & connecon cables & operaonal manual |
Note* : Available in required probes/frequency.